Most Recent Arcadia Homes For Sale
| View All Arcadia Homes For Sale | ||
|
Ne Lincoln Dr, Arcadia, FL 34266 | $143,600 |
|
5306 Se Stallings Ter, Arcadia, FL 34266 | $125,000 |
|
Se Stallings Ter, Arcadia, FL 34266 | $125,000 |
Real Estate Resources |
Arcadia Apartments
There are 82 apartments found in and near the Arcadia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 09/03/2010 | $1,230 | 4.250% | 1.916 | 4.431% | $585 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.600 | 4.578% | $585 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings