Most Recent Arcadia Homes For Sale
| View All Arcadia Homes For Sale | ||
|
17 S 10th Ave, Arcadia, FL 34266 | $14,900 2 beds 1 bath |
|
8275 Sw Sunnybreeze Rd, Arcadia, FL 34269 | $125,000 2 beds 2 baths |
|
Property, Arcadia, FL 34269 | $349,000 2 beds 1 bath |
Real Estate Resources |
Arcadia Apartments
There are 72 apartments found in and near the Arcadia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| First Nationwide Lending | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings